Export Commodity Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of Otober 2022
Item Name Sialkot Gujranwala Wazirabad Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 83.000 269.694 615.140 - - - - - - 83.000 269.694 615.140 2.7849
Sports Ball 115.000 341.623 770.036 - - - - - - 115.000 341.623 770.036 3.4861
Gloves 157.000 342.812 1,131.043 - - - - - - 157.000 342.812 1,131.043 5.1205
Surgical 356.000 914.093 3,328.441 - - - - - - 356.000 914.093 3,328.441 15.0686
Leather Goods 271.000 783.944 2,396.320 - - - - - - 271.000 783.944 2,396.320 10.8487
Cotton Goods 26.000 144.323 398.871 - - - - - - 26.000 144.323 398.871 1.8058
Nylon Goods 103.000 419.619 1,151.175 - - - - - - 103.000 419.619 1,151.175 5.2116
Knives 25.000 53.084 132.005 - - - 1.000 2.720 8.607 26.000 55.804 140.612 0.6366
Furniture 2.000 13.420 15.369 - - - - - - 2.000 13.420 15.369 0.0696
Rice 1.000 20.910 3.294 - - - - - - 1.000 20.910 3.294 0.0149
Machinery 1.000 3.980 2.642 - - - - - - 1.000 3.980 2.642 0.0120
Electric Items 5.000 102.270 76.953 - - - - - - 5.000 102.270 76.953 0.3484
Marshal Arts 77.000 199.151 519.293 - - - - - - 77.000 199.151 519.293 2.3510
Cutlery 3.000 24.470 20.259 - - - - - - 3.000 24.470 20.259 0.0917
Ceramic 4.000 16.402 11.114 - - - - - - 4.000 16.402 11.114 0.0503
Misl Goods 356.000 4,163.486 7,590.662 15.000 415.801 679.430 - - - 371.000 4,579.287 8,270.092 37.4405
Musical Items 9.000 10.875 40.247 - - - - - - 9.000 10.875 40.247 0.1822
Total 1,594.000 7,824.156 18,202.863 15.000 415.801 679.430 1.000 2.720 8.607 1,610.000 8,242.677 18,890.901 85.5232
Kashaf ud duja
Finance Officer (Statistics)